MODELS
Click on a link below to see more information on each model.
| Model | Description | Garage | Living Space Sq. Ft. (approximate) | Total Sq. Ft. (approximate) |
| St. Croix | 3 bed/ 3 bath | 2 car | 2705 | 3578 |
| Nicole | 3 bed/ 2 bath | 2 car | 1994 | 2908 |
| Sommerville | 3 bed/ 2 bath | 2 car | 1844 | 2814 |
| Anna Maria | 4 bed/ 3 bath | 2 car | 2139 | 2794 |
| Eldorado | 3 bed/ 2 bath | 2 car | 2172 | 2790 |
| St. Thomas | 4 bed/ 3 bath | 2 car | 2130 | 2746 |
| Star | 3 bed/ 2 bath | 2 car | 1671 | 2397 |
| Dalton | 4 bed/ 2 bath | 2 car | 1808 | 2252 |
| Abacos | 3 bed/ 2 bath | 2 car | 1414 | 2147 |
| Groveland | 4 bed/ 2 bath | 1 car | 1420 | 1882 |
| Cypress III | 3 bed/ 2 bath | 2 car | 1421 | 1864 |
| Redwood | 4 bed/ 2 bath | 1 car | 1445 | 1854 |
| Danbury | 3 bed/ 2 bath | 2 car | 1344 | 1829 |
| Ibis | 3 bed/ 2 bath | 1 car | 1236 | 1826 |
| Cypress II | 3 bed/ 2 bath | 2 car | 1348 | 1791 |
| Sidney | 3 bed/ 2 bath | 1 1/2 car | 1269 | 1724 |
| Pinewood II | 3 bed/ 2 bath | 1 car | 1285 | 1694 |
| Osprey | 3 bed/ 2 bath | 1 1/2 car | 1286 | 1655 |
| Oakridge | 4 bed/ 2 bath | 1 car | 1338 | 1632 |
| Heston | 3 bed/ 2 bath | 1 car | 1241 | 1593 |
| Masonville | 3 bed/ 2 bath | 1 car | 1276 | 1584 |
| Biscayne | 3 bed/ 2 bath | 1 car | 1256 | 1576 |
| Hancock II | 3 bed/ 2 bath | 1 car | 1205 | 1507 |
| Leeann | 2 bed/ 2 bath | 1 car | 1166 | 1498 |
| Swan | 3 bed/ 2 bath | 1 car | 1145 | 1487 |
| Challenger | 3 bed/ 2 bath | 1 car | 1088 | 1476 |
| Briarwood | 4 bed/ 2 bath | - | 1400 | 1428 |
| Dockside II | 2 bed/ 2 bath | 1 car | 1072 | 1381 |
| Walton | 3 bed/ 2 bath | - | 1380 | 1380 |
| Hancock IV | 3 bed/ 2 bath | - | 1223 | 1247 |
| Heron | 3 bed/ 2 bath | - | 1125 | 1147 |
| Sparrow | 2 bed/ 2 bath | - | 1106 | 1106 |
| Bluebird | 3 bed/ 2 bath | - | 1067 | 1067 |
Many more models to choose from! Contact us to find out more.
Note: Please contact us for most recent prices.
Prices, terms, and features are subject to change without notice
Copyright © 2009 Brian Sullivan Contractor, Inc. All rights Reserved.
Use of this site is subject to Brian Sullivan Contractor, Inc.'s Privacy Statement and Terms of Use