Branch Countryside Estates

HomeModelsSite PlanSpecificationsFinancingLocationLinksContact Us

 

Note: All prices including lot and all impact fees.

MODELS

Click on a link below to see more information on each model

Model Description Garage

Living Space Sq.Ft.

(approximate)

Total Sq. Ft.

(approximate)

Model Price

Including Lot & all Impact fees

BluebirdII 3 bed / 2 bath - 1067 1067 $129,000.00
Sparrow 2 bed / 2 bath - 1106 1106 $133,000.00
Heron 3 bed / 2 bath - 1125 1147 $134,000.00
Hancock II 3 bed / 2 bath 1 car 1205 1507 $161,000.00
Hancock IV 3 bed / 2 bath - 1223 1247 $144,000.00
Walton 3 bed / 2 bath - 1380 1380 $156,000.00
Briarwood 4 bed / 2 bath - 1400 1428 $161,000.00
Oakridge 4 bed / 2 bath 1 car 1338 1632 $172,000.00
Cypress II 3 bed / 2 bath 2 car 1348 1791 $184,000.00
Redwood 4 bed / 2 bath 1 car 1445 1854 $191,000.00
Groveland 4 bed / 2 bath 1 car 1420 1882 $193,000.00
Abacos 3 bed / 2 bath 2 car 1414 2147 $219,000.00
Danbury 3 bed / 2 bath 2 car 1344 1829 $186,000.00
Star 3 bed / 2 bath 2 car 1671 2397 $239,000.00
Summerville 3 bed / 2 bath 2 car 1844 2814 $242,000.00
           
   

 

 

 

Prices, terms, and features are subject to change without notice

Copyright © 2008 Branch Countryside Estates, LLC. All rights Reserved.

Use of this site is subject to Branch Countryside Estates, LLC's Privacy Statement and Terms of Use